Filters Reset
Save Search
Save your search to get Alerts
124 Properties
124 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
2 Beds 2 Baths 1,350 SqFt$184,500Active - 1/37 37
3 Beds 2 Baths 1,104 SqFt$219,000Active - 1/39 39
2 Beds 1 Bath 864 SqFt$220,000Active - 1/23 23
3 Beds 1 Bath 960 SqFt$225,000Active - 1/37 37
3 Beds 3 Baths 1,245 SqFt$225,000Active - 1/44 44
4 Beds 4 Baths 2,343 SqFt$234,000Active - 1/30 30
3 Beds 3 Baths 1,606 SqFt$255,000Active - 1/59 59
2 Beds 2 Baths 1,313 SqFt$275,000Active - 1/39 39
4 Beds 4 Baths 2,221 SqFt$275,000Active - 1/40 40
2 Beds 2 Baths 1,201 SqFt$278,000Active - 1/48 48
3 Beds 3 Baths 1,516 SqFt$286,500Active - 1/40 40
3 Beds 2 Baths 1,288 SqFt$290,000Active1046 Blacksgate East Road, Prosperity, SC 29127
Listed by Real Broker LLC
Mobile Home, Manufactured Home
- 1/39 39
2 Beds 2 Baths 1,056 SqFt$300,000Active - 1/22 22
2 Beds 2 Baths 1,150 SqFt$345,000Active - 1/44 44
3 Beds 2 Baths 1,218 SqFt$347,000Active - 1/69 69
3 Beds 2 Baths 1,470 SqFt$359,500Active - 1/34 34
2 Beds 2 Baths 1,130 SqFt$359,900Active - 1/71 71
2 Beds 2 Baths 1,696 SqFt$369,000Active - 1/38 38
2 Beds 2 Baths 1,200 SqFt$384,900Active - 1/45 45
3 Beds 2 Baths 1,632 SqFt$448,000Active - 1/53 53
3 Beds 2 Baths 1,926 SqFt$449,900Active - 1/24 24
3 Beds 1 Bath 1,100 SqFt$449,900Active - 1/26 26
2 Beds 2 Baths 1,350 SqFt$469,000Active - 1/62 62
3 Beds 2 Baths 1,425 SqFt$480,000Active
- 1
- 2
- 3
- 4
- 5
- 6
QUICK SEARCH
