Filters Reset
Save Search
Save your search to get Alerts
139 Properties
139 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 2 Baths 1,104 SqFt$199,900Active - 1/23 23
3 Beds 1 Bath 960 SqFt$200,000Active - 1/39 39
2 Beds 1 Bath 864 SqFt$220,000Active - 1/44 44
4 Beds 4 Baths 2,343 SqFt$234,000Active - 1/30 30
3 Beds 3 Baths 1,606 SqFt$249,000Active - 1/61 61
2 Beds 2 Baths 1,313 SqFt$249,900Active - 1/49 49
4 Beds 4 Baths 2,538 SqFt$272,000Active - 1/40 40
2 Beds 2 Baths 1,201 SqFt$273,000Active - 1/39 39
4 Beds 4 Baths 2,221 SqFt$275,000Active - 1/48 48
3 Beds 3 Baths 1,516 SqFt$286,500Active - 1/39 39
2 Beds 2 Baths 1,056 SqFt$296,000Active - 1/22 22
2 Beds 2 Baths 1,150 SqFt$329,000Active - 1/65 65
3 Beds 3 Baths 1,938 SqFt$330,000Active - 1/69 69
3 Beds 2 Baths 1,470 SqFt$359,500Active - 1/34 34
2 Beds 2 Baths 1,130 SqFt$359,900Active - 1/71 71
2 Beds 2 Baths 1,696 SqFt$369,000Active - 1/38 38
2 Beds 2 Baths 1,200 SqFt$379,500Active - 1/47 47
2 Beds 2 Baths 1,200 SqFt$399,999Active139 Harbors End Drive, Saluda, SC 29138-0000
Listed by Lake Murray Properties, Inc.
Mobile Home, Manufactured Home
- 1/58 58
2 Beds 2 Baths 1,402 SqFt$410,000Active - 1/22 22
3 Beds 1 Bath 1,100 SqFt$424,900Active - 1/27 27
2 Beds 1 Bath 775 SqFt$425,000Active - 1/52 52
3 Beds 2 Baths 1,440 SqFt$425,000Active68 O'keefe Point, Prosperity, SC 29127
Listed by EXIT Real Est Consultants
Mobile Home, Manufactured Home
- 1/38 38
2 Beds 2 Baths 1,350 SqFt$439,000Active - 1/20 20
3 Beds 2 Baths 1,144 SqFt$474,900Active938 Blacksgate Road E, Prosperity, SC 29127-938
Listed by RE/MAX Purpose Driven LLC
Mobile Home, Manufactured Home
- 1
- 2
- 3
- 4
- 5
- 6
QUICK SEARCH
