Filters Reset
Save Search
Save your search to get Alerts
134 Properties
134 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 2 Baths 1,104 SqFt$199,900Active - 1/23 23
3 Beds 1 Bath 960 SqFt$200,000Active - 1/39 39
2 Beds 1 Bath 864 SqFt$220,000Active - 1/44 44
4 Beds 4 Baths 2,343 SqFt$234,000Active - 1/30 30
3 Beds 3 Baths 1,606 SqFt$244,000Active - 1/38 38
2 Beds 2 Baths 1,201 SqFt$249,000Active - 1/64 64
2 Beds 2 Baths 1,313 SqFt$249,900Active - 1/40 40
2 Beds 2 Baths 1,201 SqFt$267,000Active - 1/39 39
4 Beds 4 Baths 2,221 SqFt$275,000Active - 1/48 48
3 Beds 3 Baths 1,516 SqFt$285,000Active - 1/82 82
3 Beds 3 Baths 2,221 SqFt$315,000Active - 1/22 22
2 Beds 2 Baths 1,150 SqFt$329,000Active - 1/67 67
3 Beds 3 Baths 1,938 SqFt$330,000Active - 1/44 44
3 Beds 2 Baths 1,218 SqFt$340,000Active - 1/34 34
2 Beds 2 Baths 1,130 SqFt$350,000Active - 1/69 69
3 Beds 2 Baths 1,470 SqFt$359,500Active - 1/33 33
2 Beds 2 Baths 1,200 SqFt$363,000Active - 1/71 71
2 Beds 2 Baths 1,696 SqFt$369,000Active - 1/58 58
2 Beds 2 Baths 1,402 SqFt$390,000Active - 1/22 22
3 Beds 1 Bath 1,100 SqFt$424,900Active - 1/27 27
2 Beds 1 Bath 775 SqFt$425,000Active - 1/41 41
2 Beds 3 Baths 1,337 SqFt$469,900Active - 1/20 20
3 Beds 2 Baths 1,144 SqFt$474,900Active938 Blacksgate Road E, Prosperity, SC 29127-938
Listed by RE/MAX Purpose Driven LLC
Mobile Home, Manufactured Home
- 1/55 55
3 Beds 4 Baths 2,806 SqFt$477,000Active
- 1
- 2
- 3
- 4
- 5
- 6
QUICK SEARCH
