Filters Reset
Save Search
Save your search to get Alerts
133 Properties
133 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
200 SqFt$135,000Active - 1/23 23
3 Beds 1 Bath 960 SqFt$190,000Active - 1/37 37
3 Beds 2 Baths 1,104 SqFt$196,900Active - 1/39 39
2 Beds 1 Bath 864 SqFt$220,000Active - 1/33 33
1 Bed 1 Bath 656 SqFt$225,000Active - 1/30 30
3 Beds 3 Baths 1,606 SqFt$239,000Active - 1/38 38
2 Beds 2 Baths 1,201 SqFt$249,000Active - 1/40 40
2 Beds 2 Baths 1,201 SqFt$258,900Active - 1/39 39
4 Beds 4 Baths 2,221 SqFt$275,000Active - 1/38 38
2 Beds 2 Baths 1,325 SqFt$284,900Active - 1/26 26
1 Bed 1 Bath 840 SqFt$285,000Active - 1/82 82
3 Beds 3 Baths 2,221 SqFt$315,000Active - 1/22 22
2 Beds 2 Baths 1,150 SqFt$329,000Active - 1/51 51
4 Beds 2 Baths 1,428 SqFt$349,000Active467 Collum Landing Road, Batesburg, SC 29006-8343
Listed by Keller Williams Palmetto
Single Family Home
- 1/69 69
3 Beds 2 Baths 1,470 SqFt$349,900Active - 1/33 33
2 Beds 2 Baths 1,200 SqFt$363,000Active - 1/71 71
2 Beds 2 Baths 1,696 SqFt$369,000Active - 1/58 58
2 Beds 2 Baths 1,402 SqFt$380,000Active - 1/35 35
3 Beds 2 Baths 1,280 SqFt$419,900Active - 1/27 27
2 Beds 1 Bath 756 SqFt$425,000Active - 1/40 40
3 Beds 3 Baths 2,456 SqFt$440,000Active - 1/20 20
3 Beds 2 Baths 1,144 SqFt$449,900Active938 Blacksgate Road E, Prosperity, SC 29127-938
Listed by RE/MAX Purpose Driven LLC
Mobile Home, Manufactured Home
- 1/24 24
2 Beds 1 Bath 840 SqFt$450,000Active - 1/59 59
3 Beds 2 Baths 1,568 SqFt$455,000Active
- 1
- 2
- 3
- 4
- 5
- 6
QUICK SEARCH
