Filters Reset
Save Search
Save your search to get Alerts
92 Properties
92 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/36 36
2 Beds 2 Baths 1,320 SqFt$175,000Active - 1/23 23
3 Beds 1 Bath 960 SqFt$179,000Active - 1/37 37
3 Beds 2 Baths 1,104 SqFt$185,000Active - 1/30 30
3 Beds 3 Baths 1,606 SqFt$238,000Active - 1/22 22
2 Beds 2 Baths 1,201 SqFt$335,000Active - 1/35 35
2 Beds 2 Baths 1,130 SqFt$349,500Active - 1/71 71
2 Beds 2 Baths 1,696 SqFt$369,000Active - 1/63 63
3 Beds 2 Baths 1,568 SqFt$369,000New - 1/34 34
3 Beds 2 Baths 1,280 SqFt$419,900Active - 1/40 40
3 Beds 3 Baths 2,456 SqFt$429,999Active - 1/19 19
3 Beds 2 Baths 1,144 SqFt$449,900Active - 1/41 41
3 Beds 2 Baths 933 SqFt$450,000Active - 1/59 59
3 Beds 2 Baths 1,568 SqFt$455,000Active - 1/66 66
3 Beds 2 Baths 1,457 SqFt$479,900Active - 1/62 62
3 Beds 2 Baths 1,425 SqFt$480,000Active - 1/57 57
3 Beds 3 Baths 2,261 SqFt$495,000Open Sun 1PM-3PM - 1/49 49
3 Beds 3 Baths 2,356 SqFt$499,900Active - 1/53 53
2 Beds 3 Baths 1,800 SqFt$547,500Active - 3D
2 Beds 1 Bath 1,300 SqFt$579,990Active - 1/40 40
3 Beds 2 Baths 1,128 SqFt$584,900Active - 1/20 20
2 Beds 1 Bath 907 SqFt$585,000Active - 1/32 32
5 Beds 5 Baths 5,325 SqFt$599,900New - 1/52 52
3 Beds 3 Baths 2,273 SqFt$639,750Active193 Lands End Lane, Prosperity, SC 29127
Listed by Experienced Real Est Group LLC
Single Family Home
- 3D
2 Beds 2 Baths 1,407 SqFt$647,000Active
- 1
- 2
- 3
- 4
QUICK SEARCH
