Filters Reset
Save Search
Save your search to get Alerts
129 Properties
129 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 2 Baths 1,104 SqFt$207,700Active - 1/39 39
2 Beds 1 Bath 864 SqFt$220,000Active - 1/23 23
3 Beds 1 Bath 960 SqFt$225,000Active - 1/37 37
3 Beds 3 Baths 1,245 SqFt$225,000Active - 1/44 44
4 Beds 4 Baths 2,343 SqFt$234,000Active - 1/40 40
3 Beds 2 Baths 1,288 SqFt$245,000Active1046 Blacksgate East Road, Prosperity, SC 29127
Listed by Real Broker LLC
Mobile Home, Manufactured Home
- 1/30 30
3 Beds 3 Baths 1,606 SqFt$249,000Active - 1/59 59
2 Beds 2 Baths 1,313 SqFt$264,900Active - 1/40 40
2 Beds 2 Baths 1,201 SqFt$273,000Active - 1/39 39
4 Beds 4 Baths 2,221 SqFt$275,000Active - 1/48 48
3 Beds 3 Baths 1,516 SqFt$286,500Active - 1/39 39
2 Beds 2 Baths 1,056 SqFt$297,500Active - 1/22 22
2 Beds 2 Baths 1,150 SqFt$329,000Active - 1/65 65
3 Beds 3 Baths 1,938 SqFt$330,000Active - 1/44 44
3 Beds 2 Baths 1,218 SqFt$344,000Active - 1/69 69
3 Beds 2 Baths 1,470 SqFt$359,500Active - 1/34 34
2 Beds 2 Baths 1,130 SqFt$359,900Active - 1/71 71
2 Beds 2 Baths 1,696 SqFt$369,000Active - 1/38 38
2 Beds 2 Baths 1,200 SqFt$384,900Active - 1/47 47
2 Beds 2 Baths 1,200 SqFt$415,000Active139 Harbors End Drive, Saluda, SC 29138-0000
Listed by Lake Murray Properties, Inc.
Mobile Home, Manufactured Home
- 1/53 53
3 Beds 2 Baths 1,926 SqFt$449,900Active - 1/27 27
2 Beds 1 Bath 775 SqFt$460,000Active - 1/26 26
2 Beds 2 Baths 1,350 SqFt$469,000Active - 1/20 20
3 Beds 2 Baths 1,144 SqFt$474,900Active938 Blacksgate Road E, Prosperity, SC 29127-938
Listed by RE/MAX Purpose Driven LLC
Mobile Home, Manufactured Home
- 1
- 2
- 3
- 4
- 5
- 6
QUICK SEARCH
